| Visa and Immigration Permit Fees | ||||||
|---|---|---|---|---|---|---|
| # | Service Type | Statutory Fee | Administrative Fee (Card Payment) | Total Amount (Card Payment) | Administrative Fee (Mobile Money Payment) | Total Amount (Mobile Money Payment) |
| Entry Visas (USD) | ||||||
| 1 | Single Entry | 25 | 0.28 | 25.28 | ||
| 2 | Transit Entry | 25 | 0.28 | 25.28 | ||
| 3 | Double Entry | 40 | 0.44 | 40.44 | ||
| 4 | Kaza | 50 | 0.55 | 50.55 | ||
| 5 | Day Tripper | 10 | 0.11 | 10.11 | ||
| Immigration Permits (Private Sector) (ZMW) | ||||||
| 6 | Cross Border Permit Issuance | 6,000 | 60 | 6,060 | 30.0 | 6,030 |
| 7 | Cross Border Permit Renewal | 9,000 | 90 | 9,090 | 45.0 | 9,045 |
| 8 | Cross Border Permit Duplicate | 6,000 | 60 | 6,060 | 30.0 | 6,030 |
| 9 | Cross Border Permit Variation by Change of Passport | 2,000 | 20 | 2,020 | 10.0 | 2,010 |
| 10 | Diplomatic Permit Issuance | Gratis | Gratis | Gratis | Gratis | Gratis |
| 11 | Diplomatic Permit Renewal | Gratis | Gratis | Gratis | Gratis | Gratis |
| 12 | Diplomatic Permit Duplicate | Gratis | Gratis | Gratis | Gratis | Gratis |
| 13 | Diplomatic Permit Variation by Change of Passport | Gratis | Gratis | Gratis | Gratis | Gratis |
| 14 | Employment Permit Issuance | 24,000 | 240 | 24,240 | 120 | 24,120 |
| 15 | Employment Permit Renewal | 28,000 | 280 | 28,280 | 140 | 28,140 |
| 16 | Employment Permit Duplicate | 24,000 | 240 | 24,240 | 120 | 24,120 |
| 17 | Employment Permit Variation by Change of Occupation | 12,000 | 120 | 12,120 | 60 | 12,060 |
| 18 | Employment Permit Variation by Addition of names of spouse or child | 4,000 | 40 | 4,040 | 20 | 4,020 |
| 19 | Employment Permit Variation by Change of Employer | 12,000 | 120 | 12,120 | 60 | 12,060 |
| 20 | Employment Permit Variation by Change of Nationality or Name | 12,000 | 120 | 12,120 | 60 | 12,060 |
| 21 | Employment Permit Variation by Change of Address | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 22 | Employment Permit Variation by Change of Passport | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 23 | Investor's Permit Issuance | 16,000 | 160 | 16,160 | 80 | 16,080 |
| 24 | Investor's Permit Renewal | 20,000 | 200 | 20,200 | 100 | 20,100 |
| 25 | Investor's Permit Duplicate | 16,000 | 160 | 16,160 | 80 | 16,080 |
| 26 | Investor's Permit Variation by Addition of Names of Spouse or Child | 8,000 | 80 | 8,080 | 40 | 8,040 |
| 27 | Investor's Permit Variation by Change of Nationality, Name or Nature of Business | 20,000 | 200 | 20,200 | 100 | 20,100 |
| 28 | Investor's Permit Variation by Inclusion of another Company or Business Name | 20,000 | 200 | 20,200 | 100 | 20,100 |
| 29 | Investor's Permit Variation by Change of Address | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 30 | Investor's Permit Variation by Change of Passport | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 31 | Residence Permit Issuance | 20,000 | 200 | 20,200 | 100 | 20,100 |
| 32 | Residence Permit Duplicate | 20,000 | 200 | 20,200 | 100 | 20,100 |
| 33 | Residence Permit Variation by Inclusion of names of Spouse or Child | 5,000 | 50.0 | 5,050 | 25.0 | 5,025 |
| 34 | Residence Permit Variation by Addition of New Business Name | 20,000 | 200 | 20,200 | 100 | 20,100 |
| 35 | Residence Permit Variation by Change of Nationality or Name | 20,000 | 200 | 20,200 | 100 | 20,100 |
| 36 | Residence Permit Variation by Change of Occupation or Employer | 20,000 | 200 | 20,200 | 100 | 20,100 |
| 37 | Residence Permit Variation by Change of Address | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 38 | Residence Permit Variation by Change of Passport | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 39 | Spouse Permit Issuance | 3,000 | 30 | 3,030 | 15 | 3,015 |
| 40 | Spouse Permit Renewal | 6,000 | 60 | 6,060 | 30 | 6,030 |
| 41 | Spouse Permit Duplicate | 3,000 | 30 | 3,030 | 15 | 3,015 |
| 42 | Spouse Permit Variation | 3,000 | 30 | 3,030 | 15 | 3,015 |
| 43 | Spouse Permit Variation by Change of Passport | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 44 | Study Permit Issuance | 9,000 | 90 | 9,090 | 45 | 9,045 |
| 45 | Study Permit Renewal | 12,000 | 120 | 12,120 | 60 | 12,060 |
| 46 | Study Permit Duplicate | 9,000 | 90 | 9,090 | 45 | 9,045 |
| 47 | Study Permit Variation | 9,000 | 90 | 9,090 | 45 | 9,045 |
| 48 | Study Permit Variation by Change of Passport | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 49 | Temporary Employment Permit Issuance | 18,000 | 180 | 18,180 | 90 | 18,090 |
| 50 | Temporary Employment Permit Renewal | 21,000 | 210 | 21,210 | 105 | 21,105 |
| 51 | Temporary Employment Permit Duplicate | 21,000 | 210 | 21,210 | 105 | 21,105 |
| 52 | Temporary Employment Permit Variation | 21,000 | 210 | 21,210 | 105 | 21,105 |
| 53 | Temporary Employment Permit Variation by Change of Passport | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 54 | Temporary Permit Issuance | 24,000 | 240 | 24,240 | 120 | 24,120 |
| 55 | Temporary Permit Renewal | 21,000 | 210 | 21,210 | 105 | 21,105 |
| 56 | Temporary Permit Duplicate | 24,000 | 240 | 24,240 | 120 | 24,120 |
| 57 | Temporary Permit Variation by Change of Passport | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 58 | Transit Permit Issuance | 4,500 | 45 | 4,545 | 22.5 | 4,522 |
| 59 | Transit Permit Renewal | 5,625 | 56.25 | 5,681 | 28.12 | 5,653 |
| 60 | Transit Permit Duplicate | 4,500 | 45 | 4,545 | 22.5 | 4,522 |
| 61 | Transit Permit Variation by Change of Passport | 750 | 7.5 | 757 | 3.75 | 753 |
| 62 | Visiting Permit Issuance | 6,667 | 67 | 6,733 | 33.3 | 6,700 |
| 63 | Visiting Permit Renewal | 10,000 | 100 | 10,100 | 50 | 10,050 |
| 64 | Visiting Permit Duplicate | 6,667 | 67 | 6,733 | 33.3 | 6,700 |
| 65 | Visiting Permit Variation by Change of Passport | 2,000 | 20 | 2,020 | 10 | 2,010 |
| Immigration Permits (Government, Quasi-Government, NGOs & Other Non-Profit Making Organizations)(ZMW) | ||||||
| 66 | Employment Permit Issuance | 10,667 | 106.67 | 10,773 | 53.33 | 10,720 |
| 67 | Employment Permit Renewal | 12,000 | 120 | 12,120 | 60 | 12,060 |
| 68 | Employment Permit Duplicate | 10,667 | 106.67 | 10,773 | 53.33 | 10,720 |
| 69 | Employment Permit Variation by Change of Occupation | 4,667 | 46.67 | 4,713 | 23.33 | 4,690 |
| 70 | Employment Permit Variation by Addition of names of Spouse or Child | 2,000 | 20 | 2,020 | 10 | 2,010 |
| 71 | Employment Permit Variation by Change of Employer | 4,667 | 46.67 | 4,713 | 23.33 | 4,690 |
| 72 | Employment Permit Variation by Change of Nationality or Name | 4,000 | 40 | 4,040 | 20 | 4,020 |
| 73 | Employment Permit Variation by Change of Address | 1,333 | 13.33 | 1,347 | 6.67 | 1,340 |
| 74 | Employment Permit Variation by Change of Passport | 1,333 | 13.33 | 1,347 | 6.67 | 1,340 |
| 75 | Residence Permit Issuance | 11,333 | 113.33 | 11,447 | 56.67 | 11,390 |
| 76 | Residence Permit Duplicate | 11,333 | 113.33 | 11,447 | 56.67 | 11,390 |
| 77 | Residence Permit Variation by Change of Occupation or Employer | 8,000 | 80 | 8,080 | 40 | 8,040 |
| 78 | Residence Permit Variation by Change of Nationality or Name | 8,000 | 80 | 8,080 | 40 | 8,040 |
| 79 | Residence Permit Variation by Addition of names of Spouse or Child | 2,667 | 26.67 | 2,693 | 13.33 | 2,680 |
| 80 | Residence Permit Variation by Change of School | 1,333 | 13.33 | 1,347 | 6.67 | 1,340 |
| 81 | Residence Permit Variation by Change of Address | 1,333 | 13.33 | 1,347 | 6.67 | 1,340 |
| 82 | Residence Permit Variation by Change of Passport | 1,333 | 13.33 | 1,347 | 6.67 | 1,340 |
| 83 | Study Permit Issuance | 4,667 | 46.67 | 4,713 | 23.33 | 4,690 |
| 84 | Study Permit Renewal | 7,333 | 73.33 | 7,407 | 36.67 | 7,370 |
| 85 | Study Permit Duplicate | 4,667 | 46.67 | 4,713 | 23.33 | 4,690 |
| 86 | Study Permit Variation by Change of School | 5,333 | 53.33 | 5,387 | 26.67 | 5,360 |
| 87 | Study Permit Variation by Change of Nationality or Name | 4,000 | 40 | 4,040 | 20 | 4,020 |
| 88 | Study Permit Variation by Change of Passport | 1,333 | 13.33 | 1,347 | 6.67 | 1,340 |
| 89 | Temporary Employment Permit Issuance | 9,333 | 93.33 | 9,427 | 46.67 | 9,380 |
| 90 | Temporary Employment Permit Renewal | 10,667 | 106.67 | 10,773 | 53.33 | 10,720 |
| 91 | Temporary Employment Permit Duplicate | 10,667 | 106.67 | 10,773 | 53.33 | 10,720 |
| 92 | Temporary Employment Permit Variation by Change of Passport | 1,333 | 13.33 | 1,347 | 6.67 | 1,340 |
| 93 | Temporary Permit Issuance | 12,000 | 120 | 12,120 | 60 | 12,060 |
| 94 | Temporary Permit Renewal | 10,667 | 106.67 | 10,773 | 53.33 | 10,720 |
| 95 | Temporary Permit Duplicate | 12,000 | 120 | 12,120 | 60 | 12,060 |
| 96 | Temporary Permit Variation by Change of Passport | 1,333 | 13.33 | 1,347 | 6.67 | 1,340 |
| Immigration Consultancy(ZMW) | ||||||
| 97 | Application for Registration | 11,111 | 111.11 | 11,222 | 55.56 | 11,167 |
| 98 | Application for Renewal of Registration | 8,889 | 88.89 | 8,978 | 44,45 | 8,933 |
| 99 | Application for Duplicate Registration | 6,667 | 66.67 | 6,734 | 33.34 | 6,700 |
